AOSafety prodotto di sicurezza per la casa 32132 Manuale

Manuali PDF
2 Pagine Italiano

AOSafety prodotto di sicurezza per la casa 32132
Pagine
Di
2
THIS IS BEYOND
LEXA
®
EYEWEAR SYSTEM ADVANCEMENTS
www.aosafety.com
Beyond the Standard
A True Eyewear System
Lexa is the only patented anti-fog eyewear system with individual solutions to specific eye
protection problems. The Lexa System includes task-specific lens tints and shades, including
the Indoor/Outdoor Mirror lens with no backside reflection and the MinimIzeR lens that helps
protect against welding “flash burn.” Plus, Lexa can be transformed into a dust or splash
goggle with GoggleGear
®
accessories, which makes Lexa a true eyewear system.
www.aosafety.com
Beyond the Standard
Aearo Company
8001 Woodland Drive Indianapolis, IN 46278
AOSafety,
®
LEXA,
®
DX,
GoggleGear,
®
Arc-Block,
®
MinimIzeR,
®
Easy-Change
®
and Beyond the Standard
are trademarks licensed
to the Aearo Company. ©2004 Aearo Company.
32132 Rev. A 1/04
FOR ORDERING INFORMATION
OR YOUR NEAREST STOCKING DISTRIBUTOR:
USA CANADA EXPORT SALES
TEL 1-800-225-9038 1-800-387-9681 1-317-692-6643
FAX 1-800-488-8007 1-800-488-8007 1-317-656-5828
TECHNICAL QUESTIONS?
USA AND CANADA OTHER COUNTRIES
TEL 1-800-444-4774 1-508-764-5721
FAX 1-508-764-5640 1-508-764-5640
Lexa Eyewear System Advancements
LEXA FIGHTER
15152-00000 0 7837115152 2 Black Temple, Clear Lens, Md-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15153-00000 0 7837115153 9 Black Temple, Gray Lens, Md-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15158-00000 0 7837115158 4 Blue Temple, Clear Lens, Md-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15258-00000 0 7837115258 1 R/W/B Temple, Clear Lens, Md-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15259-00000 0 7837115259 8 R/W/B Temple, Gray Lens, Md-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15154-00000 0 7837115154 6 Black Temple, Clear Lens, Lg-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15161-00000 0 7837115161 4 Blue Temple, Clear Lens, Lg-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
15163-00000 0 7837115163 8 R/W/B Temple, Clear Lens, Lg-Bulk Polybag 10 x 5.00 x 2.25 0.11 - - 31 x 14 x 6.25 8.2 1.57
LEXA DUST GOGGLEGEAR
16615-00000 0 7837116615 1 DGG, Black Temple, Clear Lens, Md Polybag 10 x 5.00 x 2.25 0.14 6.75 x 6 x 8 1.42 31 x 14 x 8.5 14.2 2.13
16616-00000 0 7837116616 8 DGG, Black Temple, Clear Lens, Lg Polybag 10 x 5.00 x 2.25 0.15 6.75 x 6 x 8 1.52 31 x 14 x 8.5 15.2 2.13
16617-00000 0 7837116617 5 DGG, Black Strap, Clear Lens, Md Polybag 10 x 5.00 x 2.25 0.14 6.75 x 6 x 8 1.42 31 x 14 x 8.5 14.2 2.13
16618-00000 0 7837116618 2 DGG, Black Strap, Clear Lens, Lg Polybag 10 x 5.00 x 2.25 0.15 6.75 x 6 x 8 1.52 31 x 14 x 8.5 15.2 2.13
16600-00000 0 7837116600 7 DGG, Black Shroud, Md Polybag 10 x 5.00 x 2.25 0.08 6.75 x 6 x 6 0.79 31 x 14 x 8.5 7.9 2.13
16605-00000 0 7837116605 2 DGG, Black Shroud, Md - Hi-set* Polybag 10 x 5.00 x 2.25 0.08 6.75 x 6 x 6 0.84 31 x 14 x 8.5 8.4 2.13
16606-00000 0 7837116606 9 DGG, Black Shroud, Lg - Hi-set* Polybag 10 x 5.00 x 2.25 0.09 6.75 x 6 x 6 0.87 31 x 14 x 8.5 8.6 2.13
LEXA SPLASH GOGGLE GEAR
16644-00000 0 7837116644 1 SGG, Clear Shroud, Clear Lens, Md Polybag 10.25 x 5.75 x 2.5 0.17 6.75 x 6 x 8 1.74 31 x 14 x 8.5 17.4 2.13
16645-00000 0 7837116645 8 SGG, Clear Shroud, Clear Lens, Lg Polybag 10.25 x 5.75 x 2.5 0.17 6.75 x 6 x 8 1.74 31 x 14 x 8.5 17.4 2.13
16656-00000 0 7837116656 4 SGG, Clear Shroud, Clear Lens, Lg- Polybag 10.25 x 5.75 x 2.5 0.18 6.75 x 6 x 8 1.74 31 x 14 x 8.5 17.4 2.13
Neoprene Strap
LEXA REPLACEMENT LENSES
15245-00000 0 7837115245 1 Clear Lens, Md Polybag 10 x 5.00 x 2.25 0.07 6.75 x 6 x 6 1.63 31 x 14 x 6.75 16.3 1.7
15246-00000 0 7837115246 8 Gray Lens, Md Polybag 10 x 5.00 x 2.25 0.07 6.75 x 6 x 6 1.63 31 x 14 x 6.75 16.3 1.7
15238-00000 0 7837115238 3 I/O Mirror Lens, Md Polybag 10 x 5.00 x 2.25 0.07 6.75 x 6 x 6 1.63 31 x 14 x 6.75 16.3 1.7
15251-00000 0 7837115251 2 MinimIzeR Lens, Md Polybag 10 x 5.00 x 2.25 0.07 6.75 x 6 x 6 1.63 31 x 14 x 6.75 16.3 1.7
15145-00000 0 7837115145 4 Clear Lens, Lg Polybag 10 x 5.00 x 2.25 0.07 6.75 x 6 x 6 1.63 31 x 14 x 6.75 16.3 1.7
Md=Medium Lg=Large
* Hi-set bridge version not CSA approved.
LEXA
15200-00000 0 7837115200 0 Black Temple, Clear Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15201-00000 0 7837115201 7 Blue Temple, Clear Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15204-00000 0 7837115204 8 Black Temple, Gray Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15205-00000 0 7837115205 5 Blue Temple, Gray Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15208-00000 0 7837115208 6 Black Temple, Amber Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15209-00000 0 7837115209 3 Black Temple, Mirror Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15210-00000 0 7837115210 9 Black Temple, Arc-Block Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15211-00000 0 7837115211 6 Black Temple, IR 3.0 Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15212-00000 0 7837115212 3 Black Temple, IR 5.0 Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15213-00000 0 7837115213 0 Black Temple, Vermillion Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15214-00000 0 7837115214 7 Black Temple, I/O Mirror Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15250-00000 0 7837115250 5 Black Temple, MinimIzeR Lens, Md Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15100-00000 0 7837115100 3 Black Temple, Clear Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15101-00000 0 7837115101 0 Blue Temple, Clear Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15104-00000 0 7837115104 1 Black Temple, Gray Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15111-00000 0 7837115111 9 Black Temple, IR 3.0 Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15112-00000 0 7837115112 6 Black Temple, IR 5.0 Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15114-00000 0 7837115114 0 Black Temple, I/O Mirror Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
15150-00000 0 7837115150 8 Black Temple, MinimIzeR Lens, Lg Polybag 10 x 5.00 x 2.25 0.11 6.75 x 6 x 6 1.1 31 x 14 x 6.75 11 1.7
Product UPC Product Package Unit Unit Weight Intermediate Intermediate Case Case Case
Number Description (LxWxH) (lbs.) (LxWxH) Weight (lbs.) (LxWxH) Weight (lbs.) Cube
Manuali Correlati per AOSafety prodotto di sicurezza per la casa 32132